Address
41/551, Ground, A-5, Olavakkode Industrial Estate, Pudupariyarai, Palakkad – 678731, Kerala
Phone: 91881 36405
Email: info@mencoswitchgear.com
Address
41/551, Ground, A-5, Olavakkode Industrial Estate, Pudupariyarai, Palakkad – 678731, Kerala
MPL Rewirable Porcelain Fuse Units are manufactured as per IS: 2086:1993 and are available in current ratings from 16A to 100A, suitable for rated voltages of 240V or 415V.
As per the requirements of State Electricity Boards, an additional range of fuse units is also manufactured according to their specifications and drawings. These commonly include 100A, 200A, and 300A units, with 500A units made available on rare occasions. The fuse units are provided with extended-type terminals fitted with bolts, nuts, and washers. All live points inside the fuse are properly sealed for safety.
| Amps | Volts | Cat. No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16A | 240V | FS016 | 63 | 28 | 45 | – | – | – | – | – | 0.137 kg |
| 16A | 415V | FU016 | 74 | 31 | 57 | – | – | – | – | – | 0.250 kg |
| 32A | 415V | FU032 | 103 | 36 | 69 | – | – | – | – | – | 0.475 kg |
| 63A | 415V | FU063 | 126 | 46 | 85 | – | – | – | – | – | 0.920 kg |
| 100A | 415V | FU0100 | 162 | 57 | 114 | – | – | – | – | – | 1.900 kg |
| 100A | 415V | FE0100 | 162 | 57 | 114 | 60 | 50 | 06 | 30 | 16 | 2.040 kg |
| 200A | 415V | FE0200 | 220 | 82 | 129 | 55 | 50 | 08 | 30 | 26 | 4.000 kg |
| 300A | 415V | FE0300 | 220 | 82 | 134 | 55 | 50 | 10 | 30 | 27 | 4.700 kg |
